Farm business balance sheet, 1950–99
[Billions of dollars]
End of year Assets Claims
Total assets Physical assets Financial assets Total claims Real estate debt 5 Nonreal estate debt 6 Proprietors' equity
Real estate Nonreal estate Investmentsin cooperatives   Other 4
Livestock and poultry 1 Machinery and motor vehicles Crops 2 Purchased inputs 3
1950  121.6 75.4 17.1 12.3 7.1 ... 2.7 7.0 121.6 5.2 5.7 110.7
1951  136.1 83.8 19.5 14.3 8.2 ... 2.9 7.3 136.1 5.7 6.9 123.7
1952  133.0 85.1 14.8 15.0 7.9 ... 3.2 7.1 133.0 6.2 7.1 119.7
1953  128.7 84.3 11.7 15.6 6.8 ... 3.3 7.0 128.7 6.6 6.3 115.8
1954  132.6 87.8 11.2 15.7 7.5 ... 3.5 6.9 132.6 7.1 6.7 118.8
1955  137.0 93.0 10.6 16.3 6.5 ... 3.7 6.9 137.0 7.8 7.3 121.9
1956  145.7 100.3 11.0 16.9 6.8 ... 4.0 6.7 145.7 8.5 7.4 129.8
1957  154.5 106.4 13.9 17.0 6.4 ... 4.2 6.6 154.5 9.0 8.2 137.3
1958  168.7 114.6 17.7 18.1 6.9 ... 4.5 6.9 168.7 9.7 9.4 149.6
1959  173.0 121.2 15.2 19.3 6.2 ... 4.8 6.2 173.0 10.6 10.7 151.7
1960  174.3 123.3 15.6 19.1 6.4 ... 4.2 5.8 174.3 11.3 11.1 151.9
1961  181.6 129.1 16.4 19.3 6.5 ... 4.5 5.9 181.6 12.3 11.8 157.5
1962  188.9 134.6 17.3 19.9 6.5 ... 4.6 5.9 188.9 13.5 13.2 162.3
1963  196.7 142.4 15.9 20.4 7.4 ... 5.0 5.7 196.7 15.0 14.6 167.1
1964  204.2 150.5 14.5 21.2 7.0 ... 5.2 5.8 204.2 16.9 15.3 172.1
1965  220.8 161.5 17.6 22.4 7.9 ... 5.4 6.0 220.8 18.9 16.9 185.0
1966  234.0 171.2 19.0 24.1 8.1 ... 5.7 6.0 234.0 20.7 18.5 194.8
1967  246.0 180.9 18.8 26.3 8.0 ... 5.8 6.1 246.0 22.6 19.6 203.9
1968  257.2 189.4 20.2 27.7 7.4 ... 6.1 6.3 257.2 24.7 19.2 213.3
1969  267.8 195.3 22.8 28.6 8.3 ... 6.4 6.4 267.8 26.4 20.0 221.4
1970  278.9 202.4 23.7 30.4 8.7 ... 7.2 6.5 278.9 27.5 21.2 230.1
1971  301.7 217.6 27.3 32.4 10.0 ... 7.9 6.7 301.7 29.3 24.0 248.5
1972  339.9 243.0 33.7 34.6 12.9 ... 8.7 6.9 339.9 32.0 26.7 281.2
1973  418.5 298.3 42.4 39.7 21.4 ... 9.7 7.1 418.5 36.1 31.6 350.9
19747  449.2 335.6 24.6 48.5 22.5 ... 11.2 6.9 449.2 40.8 35.1 373.3
1975  510.8 383.6 29.4 57.4 20.5 ... 13.0 6.9 510.8 45.3 39.7 425.8
1976  590.7 456.5 29.0 63.3 20.6 ... 14.3 6.9 590.7 50.5 45.6 494.7
1977  651.5 509.3 31.9 69.3 20.4 ... 13.5 7.0 651.5 58.4 52.4 540.7
1978  767.4 601.8 50.1 68.5 23.8 ... 16.1 7.1 767.4 66.7 60.7 640.0
1979  898.1 706.1 61.4 75.4 29.9 ... 18.1 7.3 898.1 79.7 71.8 746.6
1980  983.3 782.8 60.6 80.3 32.8 ... 19.3 7.4 983.3 89.7 77.1 816.5
1981  982.3 785.6 53.5 85.5 29.5 ... 20.6 7.6 982.3 98.8 83.6 800.0
1982  944.6 750.0 53.0 86.0 25.9 ... 21.9 7.8 944.6 101.8 87.0 755.8
1983  943.4 753.4 49.5 85.8 23.7 ... 22.8 8.1 943.4 103.2 87.9 752.3
1984  857.1 661.8 49.5 85.0 26.1 2.0 24.3 8.3 857.1 106.7 87.1 663.3
1985  772.7 586.2 46.3 82.9 22.9 1.2 24.3 9.0 772.7 100.1 77.5 595.1
1986  724.8 542.3 47.8 81.9 16.3 2.1 24.4 10.0 724.8 90.4 66.6 567.8
1987  756.3 563.5 58.0 78.7 17.8 3.2 25.3 9.9 756.3 82.4 62.0 611.9
1988  788.4 582.7 62.2 81.0 23.7 3.5 25.1 10.4 788.4 77.8 61.7 648.8
1989  814.4 600.8 66.2 84.1 23.9 2.6 26.3 10.5 814.4 76.0 61.9 676.6
1990  840.6 619.1 70.9 86.3 23.2 2.8 27.5 10.9 840.6 74.7 63.2 703.5
1991  844.2 624.8 68.1 85.9 22.2 2.6 28.7 11.8 844.2 74.9 64.3 705.0
1992  868.3 640.8 71.0 85.4 24.2 3.9 29.4 13.6 868.3 75.4 63.6 729.3
1993  910.2 677.6 72.8 86.4 23.3 3.8 31.0 15.3 910.2 76.0 65.9 764.4
1994  936.1 704.1 67.9 88.1 23.3 5.0 32.1 15.5 936.1 77.7 69.1 789.3
1995  967.6 740.5 57.8 89.4 27.4 3.4 34.1 15.0 967.6 79.3 71.5 816.8
1996  1,004.8 769.5 60.3 89.8 31.7 4.4 34.9 14.1 1,004.8 81.7 74.4 848.7
1997  1,053.1 808.2 67.1 90.1 32.9 5.1 35.7 14.0 1,053.1 85.4 80.1 887.7
1998  1,085.5 841.8 63.4 90.2 30.1 5.3 40.5 14.3 1,085.5 89.6 83.2 912.7
1999 1,191.1 870.0 73.1 89.0 26.9 4.2 41.2 14.6 1,119.1 94.2 82.2 942.7
1 Excludes commercial broilers; excludes horses and mules beginning 1959; excludes turkeys beginning 1986.
2 Non-Commodity Credit Corporation (CCC) crops held on farms plus value above loan rate for crops held under CCC.  
3 Includes fertilizer, chemicals, fuels, parts, feed, seed, and other supplies.
4 Currency and demand deposits.
5 Includes CCC storage and drying facilities loans.
6 Does not include CCC crop loans.
7 Beginning 1974, data are for farms included in the new farm definition, that is, places with sales of $1,000 or more annually.
Note.—Data exclude operator households.
Beginning 1959, data include Alaska and Hawaii.
Source: Department of Agriculture, Economic Research Service.