NOAA MONTHLY REPORT FOR 2-13-05

NAME: Charleston Middle School İİCITY: Charleston İİSTATE: IL İİ

ELEV: 682 İİLAT: 39° 30' 0" N İİLONG: 88° 6' 0" W İİ

TEMPERATURE: °F İİİRAIN: in İİİWIND SPEED: MPH İİİ
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
125.534.43:00 PM15.47:30 AM40.10.00.02.511.09:30 PMNNE
228.032.71:30 PM22.77:30 AM37.30.00.03.111.07:30 AMNE
331.845.13:30 PM19.47:30 AM32.80.00.021.710.010:00 AMNW
440.454.72:30 PM27.87:30 AM23.80.00.011.411.05:00 PMSSW
545.455.62:30 PM35.95:30 AM19.30.00.03.817.012:30 PMSE
648.152.92:30 PM43.87:00 AM16.70.00.045.021.012:00 PMSE
746.848.24:00 PM44.812:00 AM18.50.00.384.021.03:00 AMSSW
836.544.812:30 AM32.712:00 AM26.30.00.04.617.05:30 AMN
930.532.812:30 AM27.612:00 AM34.80.00.053.420.011:30 PMN
1025.127.812:30 AM22.410:00 AM39.90.00.016.520.011:00 AMNW
1133.344.13:30 PM21.02:30 AM32.50.00.054.819.03:00 PMSSW
1244.554.71:30 PM36.22:00 AM19.50.00.03.016.05:00 AMSSW
1346.554.19:00 PM43.84:30 AM16.00.00.447.626.05:30 PMSE
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
MONTH37.155.6515.41357.30.01.01.835714285714285626.013SSW

MAX: >= 90.0: 0.0İİİİMAX: <= 32.0: 1.0 İİ
MIN: <= 32.0: 1.0İİİİMIN: <= 0.0: 0.0 İİ
MAX RAIN:İİİİ0.44İİİİON: 2-13-05 İİ
Days of Rain: (>.01 in) 6.0 (>.1 in) 2.0 (>1 in) 0.0 İİ
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2