NOAA MONTHLY REPORT FOR 2-13-05
NAME: Charleston Middle School İİCITY: Charleston İİSTATE: IL İİ
ELEV: 682 İİLAT: 39° 30' 0" N İİLONG: 88° 6' 0" W İİ
TEMPERATURE: °F İİİRAIN: in İİİWIND SPEED: MPH İİİDAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
1 | 25.5 | 34.4 | 3:00 PM | 15.4 | 7:30 AM | 40.1 | 0.0 | 0.0 | 2.5 | 11.0 | 9:30 PM | NNE |
2 | 28.0 | 32.7 | 1:30 PM | 22.7 | 7:30 AM | 37.3 | 0.0 | 0.0 | 3.1 | 11.0 | 7:30 AM | NE |
3 | 31.8 | 45.1 | 3:30 PM | 19.4 | 7:30 AM | 32.8 | 0.0 | 0.02 | 1.7 | 10.0 | 10:00 AM | NW |
4 | 40.4 | 54.7 | 2:30 PM | 27.8 | 7:30 AM | 23.8 | 0.0 | 0.01 | 1.4 | 11.0 | 5:00 PM | SSW |
5 | 45.4 | 55.6 | 2:30 PM | 35.9 | 5:30 AM | 19.3 | 0.0 | 0.0 | 3.8 | 17.0 | 12:30 PM | SE |
6 | 48.1 | 52.9 | 2:30 PM | 43.8 | 7:00 AM | 16.7 | 0.0 | 0.04 | 5.0 | 21.0 | 12:00 PM | SE |
7 | 46.8 | 48.2 | 4:00 PM | 44.8 | 12:00 AM | 18.5 | 0.0 | 0.38 | 4.0 | 21.0 | 3:00 AM | SSW |
8 | 36.5 | 44.8 | 12:30 AM | 32.7 | 12:00 AM | 26.3 | 0.0 | 0.0 | 4.6 | 17.0 | 5:30 AM | N |
9 | 30.5 | 32.8 | 12:30 AM | 27.6 | 12:00 AM | 34.8 | 0.0 | 0.05 | 3.4 | 20.0 | 11:30 PM | N |
10 | 25.1 | 27.8 | 12:30 AM | 22.4 | 10:00 AM | 39.9 | 0.0 | 0.01 | 6.5 | 20.0 | 11:00 AM | NW |
11 | 33.3 | 44.1 | 3:30 PM | 21.0 | 2:30 AM | 32.5 | 0.0 | 0.05 | 4.8 | 19.0 | 3:00 PM | SSW |
12 | 44.5 | 54.7 | 1:30 PM | 36.2 | 2:00 AM | 19.5 | 0.0 | 0.0 | 3.0 | 16.0 | 5:00 AM | SSW |
13 | 46.5 | 54.1 | 9:00 PM | 43.8 | 4:30 AM | 16.0 | 0.0 | 0.44 | 7.6 | 26.0 | 5:30 PM | SE |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
MONTH | 37.1 | 55.6 | 5 | 15.4 | 1 | 357.3 | 0.0 | 1.0 | 1.8357142857142856 | 26.0 | 13 | SSW |
MAX: >= 90.0: 0.0İİİİMAX: <= 32.0: 1.0 İİ
MIN: <= 32.0: 1.0İİİİMIN: <= 0.0: 0.0 İİ
MAX RAIN:İİİİ0.44İİİİON: 2-13-05 İİ
Days of Rain: (>.01 in) 6.0 (>.1 in) 2.0 (>1 in) 0.0 İİ
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2