LABORATORY: TADPOLE METAMORPHOSIS
| Treatment | Initial (2/26/08) | Week 1 |
Week 2 |
Week 3 | ||||
|
Length (cm) |
Stage | Length | Stage |
Length |
Stage |
Length |
Stage | |
| Control |
9.5 |
33 |
8.6 |
36 |
9.0 |
31 |
9.0 |
35 |
|
10.0 |
35 |
9.6 |
38 |
9.6 |
35 |
9.6 |
36 | |
| Mean |
9.8 |
34 |
9.1 |
37 |
9.3 |
33 |
9.3 |
36 |
| Low Thyroxine |
10.0 |
33 |
9.5 |
35 |
9.7 |
31 |
10.0 |
35 |
|
10.4 |
31 |
9.6 |
35 |
10.2 |
31 |
10.1 |
33 | |
| Mean |
10.2 |
32 |
9.6 |
35 |
10.0 |
31 |
10.0 |
34 |
| Med Thyroxine | 6.4 | 26 | 6.7 | 34 | 7.1 | 30 | 7.0 | 34 |
| 10.3 | 37 | 10.2 | 38 | 10.2 | 34 | 10.1 | 36 | |
| Mean | 8.4 | 32 | 8.4 | 36 | 8.6 | 32 | 8.6 | 35 |
| High Thyroxine | 11.2 | 34 | 10.5 | 35 | 10.6 | 35 | 10.2 | 39 |
| Treatment | Week 4 | Week 5 |
Week 6 |
Week 7 | ||||
|
Length (cm) |
Stage | Length | Stage |
Length |
Stage |
Length |
Stage | |
| Control | 9.1 | 34 | 9.0 | 35 | Dead 4/2 | |||
| 9.6 | 39 | 9.5 | 37 | Dead 4/4 | ||||
| Mean | 9.4 | 36 | 9.3 | 36 | ||||
| Low Thyroxine | 9.9 | 37 | 9.6 | 36 | Dead 4/2 | |||
| 10.1 | 35 | 10.0 | 34 | 10.3 | 36 | 10.3 | 33 | |
| Mean | 10.0 | 35 | 9.8 | 35 | ||||
| Med Thyroxine | 6.9 | 35 | 7.0 | 33 | Dead 4/2 | |||
| 10.0 | 39 | 10.2 | 36 | 10.1 | 37 | 9.5 | 37 | |
| Mean | 8.4 | 37 | 8.9 | 35 | ||||
| High Thyroxine | 10.5 | 39 | 10.5 | 41 | 10.1 | 39 | 10.2 | 40 |
Updated 4/15/08