These are your current grades as I have them. Grades
on my computer may be a little more up-to-date. If there is a discrepency
between what I have for your grade and what you think you should have,
bring the item in question to me and we will discuss it.
Assignment | Questions of the Day | Quizzes | Labs | Total Points | Current Grade
(Percent) |
Assignment | ||||||||||||||
Point value | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 50 | 10 | 10 | 10 | 10 | Point value | ||||
Last four
digits of SSN |
8/20 | 8/22 | 8/24 | 8/27 | 8/29 | 9/5 | 9/5 | 9/7 | 9/10 | 9/12 | 9/14 | raw | adjusted | week 1 | week 2 | week 3 | week 4 | 120 | Last four
digits of SSN |
|
1 | 2 | 3 | 4 | 5 | 6 | error | 7 | 8 | 9 | 10 | 1 | Conversions | Profiles | Latitudes | Temperature | |||||
0195 | 2.00 | 3.00 | 5.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 20.00 | 21.00 | 9.30 | 9.60 | 10.00 | 74.90 | 62.42 | 0195 | |||
0290 | 3.00 | 3.00 | 5.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 16.50 | 17.50 | 9.60 | 9.00 | 8.80 | 67.90 | 56.58 | 0290 | |||
0339 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 34.50 | 35.50 | 9.80 | 10.00 | 10.00 | 9.60 | 103.90 | 86.58 | 0339 | |
0391 | 3.00 | 2.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 45.00 | 46.00 | 9.90 | 9.80 | 9.50 | 9.90 | 115.10 | 95.92 | 0391 |
0486 | 2.00 | 3.00 | 5.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 39.00 | 40.00 | 9.60 | 10.00 | 10.00 | 9.30 | 107.90 | 89.92 | 0486 | |
0569 | 3.00 | 2.00 | 3.00 | 5.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 32.50 | 33.50 | 9.80 | 10.00 | 9.50 | 9.50 | 100.30 | 83.58 | 0569 | |
0585 | 0.00 | 0.00 | 0585 | |||||||||||||||||
0876 | 3.00 | 3.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 36.50 | 37.50 | 9.90 | 10.00 | 9.50 | 95.90 | 79.92 | 0876 | ||
1041 | 3.00 | 2.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 46.00 | 47.00 | 9.60 | 9.20 | 90.80 | 75.67 | 1041 | ||||
1277 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 23.00 | 24.00 | 9.30 | 9.80 | 10.00 | 9.30 | 89.40 | 74.50 | 1277 | |
1717 | 2.00 | 2.00 | 3.00 | 9.70 | 9.50 | 9.70 | 35.90 | 92.05 | 1717 | |||||||||||
1913 | 3.00 | 2.00 | 3.00 | 5.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 26.00 | 27.00 | 9.70 | 9.60 | 10.00 | 10.00 | 94.30 | 78.58 | 1913 | |
1924 | 3.00 | 3.00 | 5.00 | 2.00 | 3.00 | 2.00 | 40.50 | 41.50 | 9.60 | 10.00 | 10.00 | 10.00 | 99.10 | 82.58 | 1924 | |||||
1966 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 44.00 | 45.00 | 9.90 | 10.00 | 9.50 | 9.40 | 112.80 | 94.00 | 1966 | |
2119 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 29.00 | 30.00 | 9.30 | 10.00 | 10.00 | 9.80 | 96.10 | 80.08 | 2119 | |
2131 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 31.50 | 32.50 | 9.30 | 9.60 | 8.40 | 9.00 | 87.80 | 73.17 | 2131 | ||||
2185 | 3.00 | 2.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 3.00 | 42.00 | 43.00 | 9.80 | 10.00 | 84.80 | 70.67 | 2185 | |||||
2187 | 3.00 | 3.00 | 3.00 | 5.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 43.50 | 44.50 | 9.50 | 10.00 | 9.20 | 102.20 | 85.17 | 2187 | ||
2534 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 18.50 | 19.50 | 9.80 | 10.00 | 10.00 | 77.30 | 64.42 | 2534 | ||
2880 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 42.00 | 43.00 | 9.50 | 10.00 | 8.80 | 9.60 | 111.90 | 93.25 | 2880 |
2941 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 22.50 | 23.50 | 9.80 | 9.70 | 8.60 | 9.20 | 84.80 | 70.67 | 2941 | ||
3008 | 3.00 | 2.00 | 3.00 | 5.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 37.00 | 38.00 | 9.90 | 9.80 | 10.00 | 99.70 | 83.08 | 3008 | |
3011 | 5.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 31.00 | 32.00 | 9.60 | 9.90 | 10.00 | 77.50 | 64.58 | 3011 | ||||||
3072 | 3.00 | 2.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 42.00 | 43.00 | 9.70 | 10.00 | 10.00 | 9.50 | 108.20 | 90.17 | 3072 | |
3367 | 3.00 | 3.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 39.00 | 40.00 | 9.70 | 10.00 | 10.00 | 9.70 | 108.40 | 90.33 | 3367 | |
3387 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 48.50 | 49.50 | 9.80 | 10.00 | 10.00 | 9.60 | 99.90 | 83.25 | 3387 | ||||||
3527 | 3.00 | 2.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 35.50 | 36.50 | 9.50 | 10.00 | 9.20 | 92.20 | 76.83 | 3527 | ||
3886 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 22.00 | 23.00 | 9.70 | 9.70 | 9.60 | 9.20 | 92.20 | 76.83 | 3886 |
4075 | 3.00 | 2.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 33.00 | 34.00 | 9.50 | 9.40 | 9.50 | 85.40 | 71.17 | 4075 | |||
4629 | 3.00 | 2.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 40.50 | 41.50 | 9.90 | 10.00 | 9.50 | 9.40 | 107.30 | 89.42 | 4629 | |
4762 | 3.00 | 2.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 22.50 | 23.50 | 9.70 | 9.60 | 9.20 | 82.00 | 68.33 | 4762 | |
5038 | 3.00 | 3.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 22.00 | 23.00 | 9.90 | 9.40 | 8.50 | 9.70 | 91.50 | 76.25 | 5038 |
5240 | 3.00 | 3.00 | 5.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 37.50 | 38.50 | 9.40 | 9.90 | 8.70 | 91.50 | 76.25 | 5240 | |||
5411 | 3.00 | 3.00 | 3.00 | 5.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 29.00 | 30.00 | 9.80 | 9.40 | 10.00 | 85.20 | 71.00 | 5411 | |||
5430 | 3.00 | 3.00 | 3.00 | 5.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 30.50 | 31.50 | 9.70 | 10.00 | 10.00 | 9.80 | 100.00 | 83.33 | 5430 | |
5542 | 3.00 | 3.00 | 3.00 | 5.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 47.00 | 48.00 | 9.60 | 10.00 | 10.00 | 9.80 | 120.40 | 99.99 | 5542 |
5584 | 3.00 | 2.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 42.00 | 43.00 | 9.50 | 10.00 | 9.20 | 9.90 | 108.60 | 90.50 | 5584 | |
5657 | 3.00 | 2.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 35.00 | 36.00 | 9.50 | 10.00 | 10.00 | 9.70 | 103.20 | 86.00 | 5657 | |
5670 | 3.00 | 3.00 | 5.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 43.50 | 44.50 | 9.80 | 9.80 | 10.00 | 9.60 | 108.70 | 90.58 | 5670 | ||
5690 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 30.00 | 31.00 | 9.80 | 9.80 | 9.30 | 80.90 | 67.42 | 5690 | ||||
5781 | 3.00 | 3.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 39.50 | 40.50 | 10.00 | 10.00 | 8.80 | 101.30 | 84.42 | 5781 | |
5865 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 40.50 | 41.50 | 9.10 | 8.80 | 9.20 | 86.60 | 72.17 | 5865 | |||||
5903 | 3.00 | 3.00 | 3.00 | 5.00 | 1.00 | 2.00 | 2.00 | 3.00 | 3.00 | 38.50 | 39.50 | 9.10 | 10.00 | 6.00 | 89.60 | 74.67 | 5903 | |||
6322 | 3.00 | 2.00 | 3.00 | 5.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 36.00 | 37.00 | 9.70 | 9.50 | 10.00 | 98.20 | 81.83 | 6322 | |
6357 | 3.00 | 2.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 42.00 | 43.00 | 9.70 | 10.00 | 9.90 | 9.20 | 112.80 | 94.00 | 6357 |
6443 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 9.30 | 10.00 | 10.00 | 9.70 | 67.00 | 55.83 | 6443 | |||
6490 | 3.00 | 2.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 37.00 | 38.00 | 9.60 | 9.80 | 9.20 | 9.80 | 106.40 | 88.67 | 6490 |
6692 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 14.00 | 15.00 | 9.20 | 8.50 | 54.70 | 45.58 | 6692 | |||||
6816 | 5.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 41.50 | 42.50 | 8.60 | 10.00 | 10.00 | 88.10 | 73.42 | 6816 | ||||||
6822 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 39.00 | 40.00 | 9.40 | 9.50 | 85.90 | 71.58 | 6822 | |||
6996 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 36.50 | 37.50 | 8.60 | 9.80 | 10.00 | 92.90 | 77.42 | 6996 | ||
7050 | 3.00 | 3.00 | 3.00 | 5.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 40.00 | 41.00 | 9.70 | 9.20 | 10.00 | 10.00 | 109.90 | 91.58 | 7050 | |
7080 | 3.00 | 19.00 | 20.00 | 9.80 | 10.00 | 42.80 | 35.67 | 7080 | ||||||||||||
7112 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 26.50 | 27.50 | 9.80 | 9.90 | 9.50 | 9.70 | 93.40 | 77.83 | 7112 | |
7315 | 3.00 | 3.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 40.00 | 41.00 | 9.70 | 9.20 | 10.00 | 9.20 | 111.10 | 92.58 | 7315 |
7407 | 0.00 | 0.00 | 7407 | |||||||||||||||||
7487 | 3.00 | 2.00 | 5.00 | 2.00 | 3.00 | 2.00 | 3.00 | 32.50 | 33.50 | 10.00 | 9.80 | 8.20 | 8.20 | 89.70 | 74.75 | 7487 | ||||
7690 | 3.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 38.00 | 39.00 | 9.60 | 10.00 | 9.50 | 91.10 | 75.92 | 7690 | ||||
7829 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 25.00 | 26.00 | 9.10 | 8.50 | 8.80 | 79.40 | 66.17 | 7829 | ||
8276 | 3.00 | 3.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 33.50 | 34.50 | 9.90 | 9.80 | 9.50 | 9.70 | 101.40 | 84.50 | 8276 | |
8509 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 22.00 | 23.00 | 9.60 | 9.60 | 9.50 | 9.60 | 89.30 | 74.42 | 8509 | |
8864 | 3.00 | 3.00 | 4.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 25.00 | 26.00 | 9.00 | 9.00 | 8.80 | 80.80 | 67.33 | 8864 | ||
8991 | 3.00 | 3.00 | 3.00 | 5.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 32.50 | 33.50 | 9.80 | 9.60 | 9.00 | 9.40 | 97.30 | 81.08 | 8991 | |
9042 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 29.00 | 30.00 | 9.50 | 9.00 | 9.60 | 86.10 | 71.75 | 9042 | ||
9236 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 41.00 | 42.00 | 9.80 | 10.00 | 8.40 | 9.80 | 108.00 | 90.00 | 9236 | |
9243 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 36.50 | 37.50 | 9.90 | 9.80 | 9.50 | 9.60 | 102.30 | 85.25 | 9243 | ||
9536 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 27.50 | 28.50 | 9.30 | 10.00 | 10.00 | 88.80 | 74.00 | 9536 | |
9668 | 3.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 28.50 | 29.50 | 9.80 | 9.60 | 9.50 | 9.60 | 96.00 | 80.00 | 9668 | |
9811 | 3.00 | 2.00 | 5.00 | 2.00 | 3.00 | 2.00 | 2.00 | 23.00 | 24.00 | 9.70 | 52.70 | 43.92 | 9811 | |||||||
9842 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 36.00 | 37.00 | 8.90 | 9.80 | 9.50 | 94.20 | 78.50 | 9842 | ||
9957 | 3.00 | 2.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 18.00 | 19.00 | 9.50 | 9.20 | 9.50 | 7.60 | 80.80 | 67.33 | 9957 | |
66970 | 3.00 | 3.00 | 3.00 | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 39.00 | 40.00 | 9.80 | 9.00 | 9.50 | 93.30 | 77.75 | 66970 | |||
86970 | 3.00 | 2.00 | 3.00 | 5.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 32.50 | 33.50 | 9.60 | 9.00 | 10.00 | 9.60 | 99.70 | 83.08 | 86970 | |
Average | 3.00 | 2.63 | 3.02 | 5.00 | 2.31 | 2.40 | 2.00 | 2.32 | 2.12 | 2.98 | 3.00 | 33.47 | 34.47 | 9.59 | 9.70 | 9.47 | 9.52 | 103.54 | 75.59 | Averages |
Last Updated on 9/16/01
By John P. Stimac