Syllabi and Course
Outlines |
(at Eastern Illinois University) | |
ECN4875: | Area Study: S.E. Asia |
Summer 2002 |
ECN4900: | Social Security: Problems and Prospects | Summer 2008 |
ECN3972: | Statistics Applied to Economics II | Spring 2018 |
ECN3972: | Modeling Project I | Spring 2018 |
ECN3972: | Modeling Project II | Spring 2018 |
ECN3972: | SAS for Data Analysis | Spring 2018 |
ECN3875 | Health Economics | Fall 2010 |
ECN2801 | Principles of Macroeconomics | Spring 2018 |
ECN2802: | Principles of Microeconomics | Spring 2017 |
ECN4900: | The Economics of Health Care | Summer 2000 |
ECN4689 | Theory and Research | Spring 2003 |
ECN3851: | Public Finance | Fall 2017 |
ECN5401: | Advanced Macroeconomic Theory | Fall 2008 |
ECN5451: | Seminar in Public Finance | Spring 2017 |
ECN4801 | Intermediate Macroeconomic Theory | Fall 2014 |
ECN2802 (online) | Principles of Microeconomics | Summer 2018 |
ECN3875 (online) | Health Economics | Summer 2017 |
ECN2892 | Principles of Microeconomics Honors | Spring 2006 |
Syllabi and Course Outlines | (at the University of Illinois in Urbana-Champaign) | |
ECON350: | The Developing Economies |
Summer 2003
|
ECON301: | Intermediate Macro Theory | Summer 2004 |
ECON302: | Intermediate Micro Theory | Fall 2008 |
ECON303: | Intermediate Macro Theory | Spring 2008 |
Syllabi and Course Outlines | (at Carleton University) | |
ECON4402 | Public Economics: Expenditures | Fall 2006 |
ECON1000: | Introduction to Economics | Summer 2007 |
ECON2201: | Statistical Methods in Economics and Business I | Fall 2006 |
ECON2202: | Statistical Methods in Economics and Business II | Winter 2007 |
Resources in Economics: